- Made in Japan
- Cargo pants
- Relaxed cut
- 10oz Japanese back sateen
- 100% cotton
- Tiger stripe camouflage print on face / plain reverse
- Reactive dyed warp & weft – no fading to be expected
- Two rear button-down pockets
- Button-down cargo pockets
- Side hand warmer pockets with coin pouch
- Brass rivets
- Heavy twill pocket bags
- Reinforced belt loops sewn into the waistband
- Iron Heart branded tack button waist fastening
- Universal zipper fly
- Poly/cotton constructional stitching
- Single, double and triple-needle stitched seams
- One washed – no shrinkage expected
| Tag Size | Waist | Front Rise | Rear Rise | Thigh | Knee | Hem | Inseam |
|---|---|---|---|---|---|---|---|
| 29 | 29.1 | 11.0 | 15.0 | 12.5 | 9.1 | 7.9 | 34.0 |
| 30 | 30.8 | 11.2 | 15.1 | 12.7 | 9.2 | 8.0 | 34.0 |
| 31 | 32.0 | 11.4 | 15.3 | 13.0 | 9.4 | 8.1 | 34.0 |
| 32 | 32.8 | 11.6 | 15.4 | 13.4 | 9.5 | 8.4 | 34.0 |
| 33 | 33.4 | 11.7 | 15.6 | 13.5 | 9.7 | 8.5 | 34.0 |
| 34 | 34.4 | 12.0 | 15.8 | 13.9 | 10.0 | 8.8 | 34.0 |
| 35 | 35.6 | 12.3 | 16.0 | 14.1 | 10.1 | 8.9 | 34.5 |
| 36 | 36.5 | 12.5 | 16.2 | 14.5 | 10.4 | 9.0 | 34.5 |
| 38 | 38.4 | 12.7 | 16.5 | 14.9 | 10.5 | 9.2 | 34.5 |
| 40 | 40.0 | 12.9 | 16.6 | 15.1 | 10.6 | 9.3 | 34.5 |
| 42 | 42.0 | 13.1 | 16.7 | 15.3 | 10.7 | 9.4 | 35.0 |
| 44 | 44.0 | 13.3 | 16.8 | 15.8 | 10.8 | 9.5 | 35.0 |
A variance of +/-.5″ is within tolerance.
Fit Notes: Tommy has been wearing a 33 across the board from Iron Heart. He could wear either a 33 or 34 in these depending on the intended cut. The 33 fit a little snug, but weren’t uncomfortable. These fit closest to the 634 in our opinion. We always recommend sizing up at least once in Iron Heart. Tommy is 5’10,” 165lbs with a 32-33″ waist.





























Reviews
There are no reviews yet.